Domino Loop
Candidates that close into a loop rule out what lies inside or outside it.
All candidates have been entered in the empty cells.
The 16 cells in A
| Digit | Positions and limits within A | Maximum |
|---|---|---|
| 1 | At most one in each of block B, block C | 2 |
| 2 | At most one in each of block D, block E | 2 |
| 3 | At most one in each of row F, column G | 2 |
| 4 | At most one in each of row H, column I | 2 |
| 5 | At most one in each of row H | 1 |
| 6 | At most one in each of block B, block C | 2 |
| 7 | At most one in each of block D, block E | 2 |
| 8 | At most one in each of row F, column I | 2 |
| 9 | At most one in each of column G | 1 |
The maxima total 2 + 2 + 2 + 2 + 1 + 2 + 2 + 2 + 1 = 16. If any digit falls even one short of its maximum, there are at most 15 digits, leaving at least one of the 16 cells in A empty. Every digit in A must therefore reach its listed maximum. Each listed row, column or block must contribute one occurrence to reach that digit's maximum. In each listed row, column or block, its digit must occupy a cell in A.
| Digit | Candidates marked × to remove |
|---|---|
| 1 | Outside A in block C |
| 2 | Outside A in block E |
| 3 | Outside A in row F, column G |
| 4 | Outside A in row H, column I |
| 5 | Outside A in row H |
| 6 | Outside A in block C |
| 7 | Outside A in block E |
| 8 | Outside A in row F, column I |
| 9 | Outside A in column G |
Remove the candidates marked × listed in the table.